Insight PBS Wait Times
Want to know our detailed wait times in your specific area?
Submit the quick form below via the button and we’ll let you know our capacity within 1 business day.
These times are general in nature, and can vary on a weekly basis. We highly recommend filling out the above form to receive a customised capacity based on your location.
| Melbourne CBD | 1–2 weeks |
| Melbourne South | 1–2 weeks |
| Melbourne East | 1–2 weeks |
| Melbourne West | 2–4 weeks |
| Melbourne North | 1–2 weeks |
| Peninsula | 2–4 weeks |
| Shepparton | 1–2 months |
| Echuca | 1–2 months |
| Bendigo | 1–2 weeks |
| Ballarat | 2–3 months |
| Gippsland | 1–2 months |
| Sydney CBD | 4–6 months |
| Sydney South | 4–6 months |
| Sydney East | 4–6 months |
| Sydney West | 4–6 months |
| Sydney North | 4–6 months |
| Sutherland Shire | 5–7 weeks |
| Macarthur Region | 4–6 weeks |
| Wollongong | 4–6 months |
| Newcastle | 4–6 months |
| Nowra | 4–6 months |
| Perth CBD | 1–2 weeks |
| Perth North | 1–2 weeks |
| Perth South | 1–2 weeks |
| Rockingham | 2–4 weeks |
| Mandurah | 2–4 weeks |
| Bunbury | 1–2 weeks |
| Busselton | 1–2 weeks |
| Kalgoorlie | 1–2 weeks |
| Adelaide CBD | 4–6 months |
| North Adelaide | 4–6 months |
| South Adelaide | 4–6 months |
| Victor Harbour | 4–6 months |
| Murray Bridge | 4–6 months |
| Barossa Valley | 4–6 months |
Please note that your time on the waitlist begins once we have received a signed service agreement, not from the date of referral.
Disclaimer: The waitlist times provided on this website are approximations and subject to change. While we aim for accuracy, unforeseen circumstances or shifts in demand may affect actual wait times.
We recognise that waiting for support can be stressful. We are doing everything we can to reduce our wait times.
We value kindness and respect in the way we provide supports, if you require any updates or have any feedback, please call us on 1300 824 930, or the Carer Gateway is available for interim support on 1800 422 737.